1
/
of
1
Unitree A2
Unitree A2
Regular price
$19,000.00
Regular price
Sale price
$19,000.00
Shipping calculated at checkout.
- Order submitted—we’ll confirm within 1 working day.
- Order now and ship within 2 months
- Shipping costs between $500-$1000
Quantity
Couldn't load pickup availability

Product Details
The Unitree A2 is a high-performance quadruped robot with lightweight design, long battery life, and high mobility, ideal for industrial inspection, emergency response, and logistics operations.


| Model | A2 | A2-PRO |
|---|---|---|
| Mechanical Parameters | ||
| Size (Standing) | 820mm x 440mm x 570mm | 820mm x 440mm x 570mm |
| Size (Lying Prone) | 720mm x 550mm x 220mm | 720mm x 550mm x 220mm |
| Material | Aluminum Alloy + High-Strength Engineering Plastic | Aluminum Alloy + High-Strength Engineering Plastic |
| Weight (without battery) | About 31kg | About 31kg |
| Weight (with battery) | About 37kg | About 37kg |
| Degrees of Freedom (Joint Motors) | 12 | 12 |
| Joint Bearings | Industrial-grade crossed roller bearings (high precision, high load capacity) | Industrial-grade crossed roller bearings (high precision, high load capacity) |
| Joint Motors | Low-inertia, high-speed inner rotor PMSM (enhanced response & heat dissipation) | Low-inertia, high-speed inner rotor PMSM (enhanced response & heat dissipation) |
| Max Joint Torque | About 180 N.m | About 180 N.m |
| Range of Motion | body:-58~58° thigh:-134°~180°/-89°~225° shank:-158°~-30° |
body:-58~58° thigh:-134°~180°/-89°~225° shank:-158°~-30° |
| Electrical Characteristics | ||
| Supply Voltage | 50.4V | 50.4V |
| Joint Encoder | Dual encoders | Dual encoders |
| Cooling System | Local air Cooling | Local air Cooling |
| Power Supply | Dual slots, dual batteries | Dual slots, dual batteries |
| Battery Capacity | Single Battery 9000mAh(453.6Wh) Dual Batteries 18000mAh(907.2Wh) |
Single Battery 9000mAh(453.6Wh) Dual Batteries 18000mAh(907.2Wh) |
| Wi-Fi 6, Bluetooth 5.2 | YES | YES |
| Speaker | YES | YES |
| Microphone | Microphone array | Microphone array |
| Front Light | YES | YES |
| Wireless vector follow module | / (Optional) | Expand (Optional) |
| GPS | / (Optional) | Expand (Optional) |
| 4G | / (Optional) | Expand (Optional) |
| Sensor | LiDAR × 1 + HD Camera × 1 | LiDAR × 2 + HD Camera × 1 |
| Control & Compute | Standard: 8-Core high-performance CPU (platform) + Intel Core i7 (user development) | Standard: 8-Core high-performance CPU (platform) + Intel Core i7 (user development) Optional: high computing power expansion dock |
| External Interfaces | RS485 x 2 CAN x 2 Gigabit Ethernet x 2 USB3.0-TypeC(8-Core CPU) x 2 USB3.0-TypeC (Intel Core i7)x2 Power Output:12V / 24V / BAT |
RS485 x 2 CAN x 2 Gigabit Ethernet x 2 USB3.0-TypeC(8-Core CPU) x 2 USB3.0-TypeC (Intel Core i7)x2 Power Output:12V / 24V / BAT |
| Performance Metrics | ||
| Operating Temperature | -20℃~55℃ | -20℃~55℃ |
| Battery Life | No Load:>5hours continuous walking, approx. 20km With 25kg Load:>3 hours continuous walking, approx. 12.5km |
No Load:>5hours continuous walking, approx. 20km With 25kg Load:>3 hours continuous walking, approx. 12.5km |
| Max Standing Load | About 100kg | About 100kg |
| Continuous Walking Load | About 25kg | About 25kg |
| Slope Walking Capability | About 45° | About 45° |
| Stair Climbing Capability | Max Step Height: 30cm | Max Step Height: 30cm |
| Max Climb Height | About 0.5~1m | About 0.5~1m |
| Speed | 0–3.7 m/s (Up to ~5 m/s) | 0–3.7 m/s (Up to ~5 m/s) |
| Replace Wheel-leg | Optional | Optional |
| Ingress Protection Rating | IP56 | IP56–IP67 (Core components rated IP67) |
| Other | ||
| Smart OTA Upgrade | Continuous Upgrades | Continuous Upgrades |
| Secondary Development | Supported | Supported |
| Warranty | 12 Months | 12 Months |





