1
/
of
5
Unitree Go2
Unitree Go2
Regular price
$1,600.00
Regular price
Sale price
$1,600.00
Shipping calculated at checkout.
- Order submitted—we’ll confirm within 1 working day.
- Order now and ship within 2 months
- Shipping costs between $500-$1000
Quantity
Couldn't load pickup availability

Product Details
Unitree Go2 robot dog is equipped with 4D ultra-wide-angle LiDAR, creating a new species with body intelligence, Unitree quadruped (consumer-grade quadruped) has advanced configuration and cool appearance, but also has a super interactive features, simulating the behaviour of a real pet dog, bringing users a more intimate and pleasant human-machine interaction experience.


| Category | Parameter | AIR | PRO | X | EDU |
|---|---|---|---|---|---|
| Mechanical Specifications | Dimension of standing | 70cm x 31cm x 40cm | 70cm x 31cm x 40cm | 70cm x 31cm x 40cm | 70cm x 31cm x 40cm |
| Dimension of crouching | 76cm x 31cm x 20cm | 76cm x 31cm x 20cm | 76cm x 31cm x 20cm | 76cm x 31cm x 20cm | |
| Weight (with battery) | About 15kg | About 15kg | About 15kg | About 15kg | |
| Material | Aluminium alloy + High strength engineering plastic | Aluminium alloy + High strength engineering plastic | Aluminium alloy + High strength engineering plastic | Aluminium alloy + High strength engineering plastic | |
| Electron Parameter | Voltage | 28V~33.6V | 28V~33.6V | 28V~33.6V | 28V~33.6V |
| Working maximum power | About 3000W | About 3000W | About 3000W | About 3000W | |
| Performance Parameters | Payload | ≈7kg (MAX ~10kg) | ≈8kg (MAX ~10kg) | ≈8kg (MAX ~12kg) | ≈8kg (MAX ~12kg) |
| Speed | 0 ~ 2.5m/s | 0 ~ 3.5m/s | 0 ~ 3.7m/s (MAX ~5m/s) | 0 ~ 3.7m/s (MAX ~5m/s) | |
| Max Climb Drop Height | About 15cm | About 16cm | About 16cm | About 16cm | |
| Max Climb Angle | 30° | 40° | 40° | 40° | |
| Basic Computing Power | ○ | 8-core High-performance CPU | 8-core High-performance CPU | 8-core High-performance CPU | |
| Knee Joint Parameters | Max Joint Torque[1] | ○ | About 45N.m | About 45N.m | About 45N.m |
| Aluminum knee joint motor | 12 set | 12 set | 12 set | 12 set | |
| Range of Motion | body: -48~48°; thigh: -200°~90°; shank: -156°~-48° | body: -48~48°; thigh: -200°~90°; shank: -156°~-48° | body: -48~48°; thigh: -200°~90°; shank: -156°~-48° | body: -48~48°; thigh: -200°~90°; shank: -156°~-48° | |
| Intra-joint circuit (knee) | ● | ● | ● | ● | |
| Joint Heat Pipe Cooler | ● | ● | ● | ● | |
| Force Sensor Parameters | Super-wide-angle 3D LIDAR | ● | ● | ● | ● |
| Wireless Vector Positioning Tracking Module | ○ | ● | ● | ● | |
| HD Wide-angle Camera | ● | ● | ● | ● | |
| Foot-end force sensor | ○ | ○ | ○ | ● | |
| Feature List | Basic Action | ● | ● | ● | ● |
| Auto-scaling strap | ○ | ● | ○ | ○ | |
| Upgraded Intelligent OTA | ● | ● | ● | ● | |
| RTT 2.0 Pictures Transaction | ● | ● | ● | ● | |
| Graphical programme | ● | ● | ● | ● | |
| Front lamp | ● | ● | ● | ● | |
| WiFI6 with Dual-band | ● | ● | ● | ● | |
| Bluetooth 5.2/4.2/2.1 | ● | ● | ● | ● | |
| 4G module | ○ | ● | ● | ● | |
| Voice Function[5] | ○ | ● | ● | ● | |
| ISS 2.0 Intelligent side-follow system | ○ | ● | ● | ● | |
| Intelligent detection and avoidance | ● | ● | ● | ● | |
| Charging Pile Compatibility | ○ | ○ | ● | ● | |
| Accessories | Standard Accessories | Charger, Battery, Cable, Toolkit | Charger, Battery, Cable, Toolkit | Charger, Battery, Cable, Toolkit | Charger, Battery, Cable, Toolkit |
| Optional Accessories | Camera Module, Backpack | Camera Module, Backpack | Camera Module, Backpack | Camera Module, Backpack | |
| Remote Control | ○ | ● | ● | ● | |
| Warranty / Price | Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| Price | $7,000 | $9,500 | $12,000 | $12,000 |
| Model | System Status Indication Function / Charging electrodes / Other / Extended Functions |
|---|---|
| Go2 Edu Standard - U1 |
Equipped with, can provide real-time feedback on the robot's status Charging electrodes (even without the Go2 charging pile, the charging electrodes are also defaulted to be equipped) |
| Go2 Edu Intelligent - U2 |
*Equipped with all the functions of the Go2 - Edu Standard Edition. *Support ICRA Quadruped Robot Challenges Equipped with an expansion dock with 40Tops computing power, including AI algorithms and technical support. Equipped with the Intel RealSense D435i depth camera. Optional servo mechanical arm D1 |
| Go2 Edu Laser Intelligent - U3 |
*Equipped with all the functions of the Go2 - Edu Standard Edition. *Support ICRA Quadruped Robot Challenges Equipped with an expansion dock with 100Tops super computing power, including AI algorithms and technical support. Equipped with the Intel RealSense D435i depth camera. Equipped with the Livox Mid - 360 3D LiDAR and navigation algorithms and technical support. Optional servo mechanical arm D1 |
| Go2 Edu Flagship - U4 |
*Equipped with all the functions of the Go2 - Edu Standard Edition. *Support ICRA Quadruped Robot Challenges Equipped with an expansion dock with 100Tops super computing power and AI algorithms and technical support. Equipped with the Intel RealSense D435i depth camera. Equipped with the Hesai XT16 high-configuration 3D LiDAR and navigation algorithms and technical support. Optional servo mechanical arm D1 |